South Florida Super Bowl History
| Super Bowl | Date | Teams | MVP | Attendance | Site |
| II | 1/14/68 | Green Bay Packers vs. Oakland Raiders |
Bart Starr | 75,546 | Orange Bowl |
| III | 1/12/69 | New York Jets vs. Baltimore Colts |
Joe Namath | 75,389 | Orange Bowl |
| V | 1/17/71 | Baltimore Colts vs. Dallas Cowboys |
Chuck Howley | 79,204 | Orange Bowl |
| X | 1/18/76 | Dallas Cowboys vs. Pittsburgh Steelers |
Lynn Swann | 80,187 | Orange Bowl |
| XIII | 1/21/79 | Pittsburgh Steelers vs. Dallas Cowboys |
Terry Bradshaw | 79,484 | Orange Bowl |
| XXIII | 1/22/89 | Cincinnati Bengals vs. San Francisco 49ers |
Jerry Rice | 75,129 | Joe Robbie Stadium |
| XXIX | 1/29/95 | San Diego Chargers vs. San Francisco 49ers |
Steve Young | 74,107 | Joe Robbie Stadium |
| XXXIII | 1/31/99 | Denver Broncos vs. Atlanta Falcons |
John Elway | 74,803 | Pro Player Stadium |
| XLI | 2/4/07 | Indianapolis Colts vs. Chicago Bears |
Peyton Manning | 74,512 | Dolphin Stadium |
Note: Winning team listed in bold.